Growing up I watched Glenn McGrath bowl. He was incredible. He helped Australia win many tests and ODIs. At the time I believed Shaun Pollock was the only pace bowler of the same calibre in the world. McGrath was always a bit better though. I loved watching him bowl. At the time he was the best pace bowler in the world, and has been the best since.
A legendary bowler. Glenn McGrath, now 42 years old. Picture taken from http://www.skysports.com |
Shaun Pollock, Dale Steyn and Mohammad Asif are and were all brilliant. But Glenn McGrath was the best. McGrath was accurate, deceived the batsmen, and moved the bowl a lot. The best thing about McGrath though was his confidence. He always backed himself to get the batsman out. He was extremely economical and at the same time took tons of wickets.
He was the leading wicket taker of the 2007 world cup, which Australia won. Picture taken from http://ewr3e.blogspot.com |
According to ESPN cricinfo:
His Bowling averages
Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Ave | Econ | SR | 4w | 5w | 10 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 124 | 243 | 29248 | 12186 | 563 | 8/24 | 10/27 | 21.64 | 2.49 | 51.9 | 28 | 29 | 3 |
ODIs | 250 | 248 | 12970 | 8391 | 381 | 7/15 | 7/15 | 22.02 | 3.88 | 34.0 | 9 | 7 | 0 |
T20Is | 2 | 2 | 48 | 79 | 5 | 3/31 | 3/31 | 15.80 | 9.87 | 9.6 | 0 | 0 | 0 |
First-class | 189 | 41759 | 17414 | 835 | 8/24 | 20.85 | 2.50 | 50.0 | 42 | 7 | |||
List A | 305 | 15808 | 10004 | 463 | 7/15 | 7/15 | 21.60 | 3.79 | 34.1 | 15 | 7 | 0 | |
Twenty20 | 19 | 19 | 432 | 492 | 20 | 4/29 | 4/29 | 24.60 | 6.83 | 21.6 | 1 | 0 | 0 |
His Batting and fielding averages (less important)
Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 4s | 6s | Ct | St | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tests | 124 | 138 | 51 | 641 | 61 | 7.36 | 1570 | 40.82 | 0 | 1 | 51 | 1 | 38 | 0 |
ODIs | 250 | 68 | 38 | 115 | 11 | 3.83 | 236 | 48.72 | 0 | 0 | 7 | 0 | 37 | 0 |
T20Is | 2 | 1 | 0 | 5 | 5 | 5.00 | 12 | 41.66 | 0 | 0 | 0 | 0 | 1 | 0 |
First-class | 189 | 193 | 67 | 977 | 61 | 7.75 | 0 | 2 | 54 | 0 | ||||
List A | 305 | 80 | 43 | 124 | 11 | 3.35 | 270 | 45.92 | 0 | 0 | 48 | 0 | ||
Twenty20 | 19 | 5 | 2 | 9 | 5 | 3.00 | 18 | 50.00 | 0 | 0 | 1 | 0 | 5 | 0 |
No comments:
Post a Comment